Key figures of VZ Group
Income statement (CHF '000)
1H 2024 | 2H 2023 | 1H 2023 | |
---|---|---|---|
Revenues | 252’877 | 239’518 | 224’324 |
Expenses | 133’842 | 121’732 | 123’190 |
Operating profit (EBIT) | 119’035 | 117’786 | 101’134 |
Net profit | 102’830 | 100’719 | 86’303 |
Balance sheets (CHF '000)
30.06.2024 | 31.12.2023 | 30.06.2023 | |
---|---|---|---|
Total assets | 7’044’352 | 6’535’708 | 6’224’743 |
Equity | 957’178 | 926’117 | 795’525 |
Net Cash | 844’263 | 844’035 | 703’517 |
Equity key figures
30.06.2024 | 31.12.2023 | 30.06.2023 | |
---|---|---|---|
Equity ratio | 13,6% | 14,2% | 12,8% |
Common equity Tier 1 capital ratio (CET 1) | 25,0% | 26,2% | 24,1% |
Total eligible capital ratio (T1 & T2) | 25,0% | 26,2% | 24,1% |
Assets under management (CHF mio.)
30.06.2024 | 31.12.2023 | 30.06.2023 | |
---|---|---|---|
Assets under Management | 49’573 | 44’887 | 42’580 |
Employees
30.06.2024 | 31.12.2023 | 30.06.2023 | |
---|---|---|---|
Full-time equivalents (FTE) | 1’451,3 | 1’390,7 | 1’299,3 |
Rating VZ Depository Bank Ltd
VZ Depository Bank Ltd is rated regularly by the rating agency Moody's since December 2021. Moody's rates VZ Depository Bank Ltd as Aa3 with a stable outlook.
VZ Depository Bank Ltd | Rating | Outlook |
Long-term deposit rating | Aa3 | stable |
Long-term counterparty risk | A3 | stable |
Alternative Performance Measures (APM)
To measure our performance, we use alternative performance measures that are not defined under International Financial Reporting Standards (IFRS). Details can be found on page 28 of the half year report 2024.