Ipoteche
Tassi ipotecari attuali a confronto
VZ confronta sistematicamente gli attuali tassi ipotecari dei principali fornitori in Svizzera.
La tabella mostra gli attuali tassi di interesse per le ipoteche a tasso fisso e a tasso variabile presso una 30ina di istituti di credito ipotecario in Svizzera. Si tratta dei cosiddetti tassi indicativi che sono generalmente negoziabili. Alcuni finanziatori, come UBS, non pubblicano tassi ipotecari indicativi e non sono pertanto riportati nella tabella.
Tassi di interesse per ipoteche a tasso fisso e ipoteche variabili
Aggiornato al: 29.04.2025
Ipoteca a tasso fisso | ||||||||||||||||
Compagnia | Variabile | 1anno | 2anni | 3anni | 4anni | 5anni | 6anni | 7anni | 8anni | 9anni | 10anni | 11anni | 12anni | 13anni | 14anni | 15anni |
AEK BANK 1826 | 1.1% | 1.1% | 1.2% | 1.3% | 1.35% | 1.45% | 1.5% | 1.6% | 1.65% | 1.7% | ||||||
Appenzeller Kantonalbank | 1.2% | 1.15% | 1.2% | 1.3% | 1.4% | 1.45% | 1.5% | 1.6% | 1.65% | 1.7% | ||||||
AXA | 3% | 1.32% | 1.35% | 1.37% | 1.4% | 1.48% | 1.56% | 1.62% | 1.68% | 1.74% | 1.86% | 1.95% | ||||
Baloise Bank | 2.875% | 1.17% | 1.24% | 1.34% | 1.43% | 1.52% | 1.59% | 1.65% | 1.73% | 1.79% | ||||||
Baloise Online Hypothek | 2.875% | 0.92% | 0.99% | 1.09% | 1.18% | 1.27% | 1.34% | 1.4% | 1.48% | 1.54% | ||||||
Banca Popolare di Sondrio (Sui | 1.2% | 1.2% | 1.2% | 1.3% | 1.35% | 1.45% | 1.5% | 1.6% | 1.65% | 1.7% | ||||||
Bank avera | 1.1% | 1.29% | 1.38% | 1.47% | 1.55% | 1.64% | 1.71% | 1.78% | 1.84% | 1.89% | 2.05% | 2.09% | 2.16% | 2.19% | 2.21% | |
Bank EKI Genossenschaft | 2.35% | 1% | 1.1% | 1.15% | 1.25% | 1.35% | 1.4% | 1.5% | 1.55% | 1.6% | 1.65% | 1.65% | 1.7% | 1.75% | 1.75% | |
Bank Julius Bär | 1.05% | 1.17% | 1.28% | 1.39% | 1.47% | 1.56% | 1.64% | 1.71% | 1.77% | |||||||
BVK | 1.08% | 1.13% | 1.18% | 1.24% | 1.32% | 1.38% | 1.45% | 1.52% | 1.56% | 1.61% | 1.66% | |||||
Generali | 2.75% | 1.7% | 1.7% | 1.7% | 1.7% | 1.7% | 1.7% | 1.7% | 1.7% | 1.7% | ||||||
Glarner Kantonalbank | 3.05% | 1.38% | 1.41% | 1.48% | 1.54% | 1.63% | 1.69% | 1.75% | 1.8% | 1.86% | 1.89% | 1.92% | 1.95% | 1.97% | 1.98% | |
Graubündner Kantonalbank | 2.1% | 1.43% | 1.49% | 1.57% | 1.65% | 1.72% | 1.79% | 1.85% | 1.93% | 1.98% | 2.01% | 2.06% | 2.1% | 2.13% | 2.15% | |
Hypomat | 2.75% | 0.95% | 0.98% | 1.05% | 1.12% | 1.19% | 1.27% | 1.32% | 1.39% | 1.44% | 1.48% | 1.51% | 1.54% | 1.56% | 1.57% | |
Hypothekarbank Lenzburg | 2.875% | 1.24% | 1.31% | 1.41% | 1.51% | 1.61% | 1.67% | 1.75% | 1.8% | 1.85% | ||||||
Luzerner Kantonalbank | 1.3% | 1.37% | 1.46% | 1.56% | 1.64% | 1.71% | 1.79% | 1.85% | 1.9% | |||||||
Migros Bank | 1.31% | 1.32% | 1.41% | 1.5% | 1.58% | 1.65% | 1.72% | 1.78% | 1.83% | |||||||
Mobiliar | 0.95% | 0.99% | 1.06% | 1.14% | 1.2% | 1.28% | 1.34% | 1.41% | 1.45% | 1.65% | 1.69% | 1.72% | 1.74% | 1.76% | ||
PostFinance | 0.95% | 0.98% | 1.05% | 1.12% | 1.19% | 1.27% | 1.32% | 1.39% | 1.44% | 1.66% | 1.7% | 1.73% | 1.75% | 1.77% | ||
Raiffeisen Schweiz | 3% | 1.23% | 1.29% | 1.41% | 1.53% | 1.64% | 1.74% | 1.84% | 1.93% | 2.01% | 2.32% | 2.37% | 2.46% | 2.49% | 2.52% | |
St. Galler Kantonalbank | 1.4% | 1.4% | 1.5% | 1.55% | 1.65% | 1.7% | 1.75% | 1.85% | 1.9% | |||||||
Swissquote | 0.92% | 0.96% | 1.07% | 1.26% | 1.37% | 1.47% | 1.56% | 1.64% | 1.71% | |||||||
Valiant Bank | 1.3% | 1.39% | 1.47% | 1.56% | 1.64% | 1.71% | 1.77% | 1.83% | 1.9% | |||||||
Vaudoise | 1.15% | 1.15% | 1.15% | 1.24% | 1.31% | 1.46% | 1.46% | 1.47% | 1.51% | 1.55% | 1.58% | 1.61% | 1.64% | |||
Zuger Kantonalbank | 3% | 1.25% | 1.33% | 1.42% | 1.51% | 1.59% | 1.66% | 1.73% | 1.79% | 1.84% | ||||||
Zürcher Kantonalbank | 1.3% | 1.38% | 1.47% | 1.56% | 0.64% | 1.71% | 1.78% | 1.84% | 1.9% | 2.05% | 2.09% | 2.17% | 2.19% | 2.22% |
Scopra la nostra offerta


Scheda informativa